[vc_row][vc_column][vc_single_image image=”142927″ img_size=”full”][vc_column_text]
Accommodation
Park Palace Residence 2023-2024
Price List (Euro) (Vat Included)
STATUS | 2023-2024 YEARLY | 2023-2024 SEMESTER * | RESERVATION | DEPOSIT |
FOR THREE PERSON (WİNDOWLESS) | € 2.322,00 | € 1.394,00 | € 696,00 | € 120 |
FOR THREE PERSON (WİNDOWED) | € 3.373,00 | € 2.024,00 | € 1.011,00 | € 120 |
FOR FOUR PERSON (WİNDOWED) | € 2.925,00 | € 1.755,00 | € 877,00 | € 120 |
THREE PERSON STUDIO BC BLOCK FLOOR 2 | € 3.484,00 | € 2.090,00 | € 1.044,00 | € 280 |
THREE PERSON (WINDOWLESS) STUDIO BC BLOCK FLOOR 2 | € 2.613,00 | € 1.567,00 | € 783,00 | € 280 |
TWO PERSON (WINDOWED) STD A BLOCK FLOOR 2, BC BLOCK FLOOR 2, D BLOCK FLOOR 2 | € 3.750,00 | € 2.250,00 | € 1.125,00 | € 280 |
TWO PERSON (WINDOWED) STD BC BLOCK FLOOR 3,FLOOR 4, FLOOR 5 | € 3.795,00 | € 2.277,00 | € 1.138,00 | € 280 |
TWO PERSON (WINDOWLESS) STD BC BLOCK FLOOR 2 | € 3.215,00 | € 1.929,00 | € 964,00 | € 280 |
SINGLE PERSON STD (WINDOWED) A BLOCK FLOOR 2, BC BLOCK FLOOR 2, D BLOCK FLOOR 2 | € 6.921,00 | € 4.152,00 | € 2.076,00 | € 280 |
SINGLE PERSON STD (WINDOWED) A BLOCK FLOOR 3,4,5 BC BLOCK FLOOR 3, BC BLOCK FLOOR 4, BC BLOCK FLOOR 5 | € 6.988,00 | € 4.192,00 | € 2.096,00 | € 280 |
[captainform id=”1327085″] |
ROOM INFORMATION
Internet-Air-Conditioning-Mini Refrigerator-Single Bed-Wardrobe-Work Table-2 Seater Sofa- Table-Tv-Toilet-Bathroom-Ventilation System-Students Will Pay For Electric
* Only for students who are at the graduation stage and who will do an internship.
* Meals are not included in the room prices.
Apart Dormitories Price List 2023-2024
Price List (Euro) (Vat Included)
FLAT | ROOM | PERSON | CAPACITY | PRICE | RESERVATION | CAPACİTY | PRICE | RESERVATION | |
FLOOR 1 | D1 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.200,00 | € 660,00 | |||
FLOOR 1 | D2 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.750,00 | € 525,00 | |||
FLOOR 1 | D3 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.400,00 | € 720,00 | 1 PCS SINGLE BED | € 2.600,00 | € 780,00 |
FLOOR 2 | D4 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.250,00 | € 675,00 | |||
FLOOR 2 | D5 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.800,00 | € 540,00 | |||
FLOOR 2 | D6 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.450,00 | € 735,00 | 1 PCS SINGLE BED | € 2.670,00 | € 800,00 |
FLOOR 3 | D7 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.300,00 | € 690,00 | |||
FLOOR 3 | D8 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.900,00 | € 570,00 | |||
FLOOR 3 | D9 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.520,00 | € 755,00 | 1 PCS SINGLE BED | € 2.750,00 | € 825,00 |
FLOOR 4 | D10 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.300,00 | € 690,00 | |||
FLOOR 4 | D11 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.900,00 | € 570,00 | |||
FLOOR 4 | D12 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.600,00 | € 780,00 | 1 PCS SINGLE BED | € 2.800,00 | € 840,00 |
FLOOR 5 | D13 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.400,00 | € 720,00 | |||
FLOOR 5 | D14 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 2.000,00 | € 600,00 | |||
FLOOR 5 | D15 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.650,00 | € 795,00 | 1 PCS SINGLE BED | € 2.900,00 | € 870,00 |
FLOOR 6 | D16 | 1+1 | 1 | 1 PCS SINGLE BED | € 6.900,00 | € 2.070,00 | |||
FLOOR 6 | D17 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.750,00 | € 825,00 | |||
FLOOR 6 | D18 | 1+1 | 1 | 1 PCS SINGLE BED | € 6.900,00 | € 2.070,00 | |||
FLOOR 7 | D19 | 3+1 | 3 | 3 PCS SINGLE BED | € 6.900,00 | € 2.070,00 |
ROOM INFORMATION
Internet-Air Conditioning-Frigde-Bed-Commode-Wardrobe-Desk-Sofa-Tv-Stove -Furnace-Microwave-Kettle- Washing Machine-Toilet -Shower- (Electric And Water Bills Must Be Paid By The Owners Of The Room).
* DEPOSIT: € 270,00
* Apart Dormitories will be come on to service as of 15 September 2022.
* Meals are not included in the room prices.
NOTE: Only graduate students are registered for a semester.
[captainform id=”1327085″] |
OASIS RESIDANCE 2023-2024
PRICE LIST (EURO) (VAT INCLUDED)
Room Type | 2023-2024 Year Price | 2023-2024 Semester Price |
2023-2024 Reservation Price |
2023-2024 Semester Reservation Price |
Deposit |
SİNGLE PERSON ROOM | € 7,830.00 | € 4,700.00 | € 2,360.00 | € 1,410.00 | € 250 |
SİNGLE PERSON DUBLEX | € 8,700.00 | € 5,250.00 | € 2,620.00 | € 1,570.00 | € 250 |
TWO PERSON | € 4,600.00 | € 2,760.00 | € 1,385.00 | € 830.00 | € 250 |
TWO PERSON DUBLEX | € 5,130.00 | € 3,100.00 | € 1,550.00 | € 930.00 | € 250 |
THREE PERSON ROOM | € 4,020.00 | € 2,420.00 | € 1,210.00 | € 730.00 | € 250 |
ROOM INFORMATION
Internet-Air Conditioning- Mini Refrigerator- Bed-Wardrobe – Work Table-2 Seater Sofa- Table-Tv-Toilet-Bathroom-Money Safe- Hair Dryer-Sharing Kitchen-Dressing Table-Balconie/ (Laundry-Common Reading Room-24 Hour Reception-Car Parking- Iron Upon Request-Elevator-Security Camera-Print Services-Tarrace -Lobby-Restaurant-Swimming Pool (Electricity And Water Is Including Into The Price)
* Meals are not included in the room prices.
* Only for students who are at the graduation stage and who will do an internship.
[captainform id=”1327085″] |
[/vc_column_text][vc_separator][vc_zigzag color=”orange”][vc_single_image image=”142930″ img_size=”full”][vc_column_text]
Food
Food Price (Three Meal A Day)
2021-2022 Academic Year Price | 4 Installment Price | 4 Months Installment Price |
€ 1.635,00 | € 1.964,00 | € 491,00 |
Food Price (One Meal A Day)
2021-2022 Academic Year Price | 4 Installment Price | 4 Months Installment Price |
€ 675,00 | € 812,00 | € 203,00 |
NOTE: The installments should be paid until 8th of each month at the very latest 5% penalty will be applied for the students who delay the payments (overdue).
[/vc_column_text][/vc_column][/vc_row]